SUNGOLDPOWER 590W Bifacial Solar Panel 2PCS,N-Type 16BB,High Efficiecy Up To 30% Extra Power,Vmp 44.4V/PCS,for 24V/48Vdc Home Backup,Energy Storage,On Grid/Off-Grid System UL61730 2 * 590W Bifacial
793 078 CFA
Description
Product Details
- Lower Your Electric Bills : The SUNGOLDPOWER 590W bifacial solar panel uses advanced N-Type 16BB cells with up to 22.8% high efficiency, generating more power per square foot and helping you take control of rising electricity bills.
- Up to 30% More Energy Output : The SGN-590-BDG1 solar panel is designed to capture sunlight from both the front and rear sides. This bifacial module can generate up to 30% additional energy from rear-side reflection, delivering faster payback and greater long-term savings.
- Versatile & Installation-Friendly Designed for rooftop or ground-mounted systems, this high-efficiency 590W bifacial solar panel offers flexible installation options to fit different project needs while optimizing space and output.
- Built for Tough Weather :590W solar panel has dual-glass construction improves durability and reduces degradation over time. Engineered to withstand harsh summers, freezing winters, heavy snow, and strong winds.
| Efficiency | High Efficiency |
| Amperage Capacity | 13.9 A |
| Maximum Voltage | 52.35 volts_of_direct_current |
| Upper Temperature Rating | 185 °F |
| Maximum Power | 1180 watts |
| Special Features | Bifacial, create extra 30% power, high efficiency |
| Item Dimensions L x W x H | 89.69″L x 44.65″W x 1.38″H (227.8 x 113.4 x 3.5 cm) |
| Item Weight | 69.5 pounds (31.52 kg) |
| Material Type | Monocrystalline Silicon, excellent EVA, high-transmission low-iron tempered glass, waterproof film |
| Brand Name | SUNGOLDPOWER |
| Included Components | 2PCS x 590W Bifacial solar panels |
| Model Number | SGN-590-BDG1-2SGP-P |
| Unit Count | 2 Count |
| UPC | 724990645835 |
| Item Type Name | Monocrystalline Solar Panel |
| Manufacturer | SUNGOLDPOWER |
| Manufacturer Part Number | SGN-590-BDG1-2SGP-P |
| ASIN | B0FX48KV7D |
| Brand | SUNGOLDPOWER |
| Material | Monocrystalline Silicon, excellent EVA, high-transmission low-iron tempered glass, waterproof film |
| Product Dimensions (L x W x H) | 89.69″L x 44.65″W x 1.38″H (227.8 x 113.4 x 3.5 cm) |
| Date First Available | 2025-11-03 14:38:52 |





Reviews
There are no reviews yet.