200W 400W 600W 1000Watt Solar Panel Bifacial 12V Mono Battery Home PV Power Boat
77 860 CFA
Description
Product Details
| Current Output | 11-19 A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 52.75×26.37in (134 cm) |
| Wattage | 200-299 W |
| MPN | Dose not apply |
| Item Length | 52.75in/134cm (134 cm) |
| Wire Gauge | 10AWG/12AWG |
| Current Type | DC |
| Frame material | Aluminum |
| Efficiency | High Efficiency |
| Technology | Half-cut Technology |
| Voltage | 12 V |
| Connector Type | MC-4 |
| Features | All Daylight Conditions, Corrosion Resistant, Maintenance Free, Monocrystalline, Portable |
| Protection Properties | Anti-island Protection, Black Current Protection, Discharge Protection, Lightning Protection, Low Voltage Protection, Open Circuit Protection, Overcharge Protection, Overcurrent Protection, Overload Protection, Overspeed Protection, Overvoltage Protection, Reverse Current Protection, Safety Circuit Protection, Short Circuit Protection, Spike Protection, Surge Protection, Thermal Protection, Thunder Protection, Under Voltage Protection, Wire Protection |
| Type 1 | 12V 200W WATT |
| Match 2 | 200W watt solar panel |
| Match 1 | for Camper |
| Pliability | Rigid |
| Maximum Input Power | 201-300 W |
| Maximum Input Voltage | 11-20 V |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Material | Reinforced Glass |
| Weight | Approximately 10.5kg |
| Match 4 | Mono solar panel 200W |
| Match 3 | Solar panel kits |
| size 1 | 1340mm*670mm*30mm |
| Brand | WERCHTAY |
| Type | Solar Panel |
| Connector Configuration | FM, MF |
| Model | 200W 400W 600W 800W 1000W |
| Recommended Environment | Outdoor |
| Resistance Properties | Abrasion Resistant, Acid Resistant, Antimicrobial Resistant, Chemical Resistant, Dust Resistant, Fade Resistant, Waterproof, Water Resistant, Weatherproof, Weather Resistant |
| Charging Mode | MPPT/PWM |
| Country/Region of Manufacture | China |
| Application | Agriculture/Farming, Aquaculture, Automotive, Back-up Power, Camping/Hiking, Commercial, Electronics, Home/Garden, Irrigation, Marine, Municipal, Pool, Recreational Vehicle (RV), Shed, Camper/Caravan/Motorhome |
| Power | 200-1000 W |



![Solar Lights Outdoor, 114 LED Solar Motion Sensor Security Lights [2400Mah] 270o Waterproof Solar Lamp With 3 Modes For Garden [2 Pack]](https://accregltd.org/wp-content/uploads/2026/07/61hthE6aVmL._AC_SX569_-300x300.jpg)


Reviews
There are no reviews yet.