PGST Home Security System,DIY Wireless Home Alarm System For Home Security With Door Motion Sensors,Smart Keypad,Remote,No Subscription Fee 8 Contact Sensor + 2 Motion Sensor + 1 PTZ Camera
82 289 CFA
Description
Product Details
- NO MONTHLY FEES Compared with traditional monitoring systems, you have complete ownership of the system with no hidden fees or recurring charges.
- SUPPORT WIFI&4G SIM With 4G&WIFI dual connection, you can control your security system in real-time from anywhere through the Smart Life/Tuya app !
- REAL-TIME ALERTS It not only provides loud audible alarms, but also supports remote notification via SMS, phone calls and APP Alerts. Even if you’re away, you’ll be aware of anomalies in your home and take appropriate precautions.Scare off unwelcome guests with an 120dB alarm when a sensor is triggered and get notified with the Smart Life/Tuya app .
- EXPANDABLE SYSTEM : Compatible with additional sensors and devices to create a customized security solution for your specific needs
- What’s You Get 1X Base Station,8X Contact Sensor,2X Motion Sensor,3X Remote Control,1 PTZ Camera
| Power Source | Battery Powered/Power cord supply |
| Compatible Devices | Smart Life App, Tuya APP |
| Connectivity Technology | Wireless |
| Alert Type | Audible And Mobile Notification |
| Voltage | 5 Volts |
| Control Method | App, Push Button, Remote |
| Maximum Range | 1000 Feet |
| Battery Average Life | 8 Hours |
| Audible Noise | 120 Decibels |
| Sensor Technology | Motion Sensor, Wifi |
| Connector Type | Wireless |
| Smart Home Compatibility | Smart Home Compatible |
| Installation Method | Self-Adhesive | Mount with Screws |
| Antenna Location | Burglary Prevention, Home Security, Intrusion Detection, Property Protection |
| Assembly Instructions Description | Yes |
| Brand | PGST |
| Built-In Media | Base Station, Contact Sensor, Motion Sensor, Remote |
| Model Number | PG-A02 |
| Mfr Part Number | amzn.gr.PG-A02-S-QkgyxQgf3_pX7HwDtjtJ-LN |
| Manufacturer | PGST |
| ASIN | B0FKMNZFR1 |
| Item Dimensions | 10 x 6.5 x 7 inches (25.4 x 16.5 x 17.8 cm) |
| Item Weight | 16 ounces (453.6 grams) |
| Unit Count | 1.0 Count |
| Color | White |
| Battery Cell Type | Lithium Ion |
| Item dimensions L x W x H | 10 x 6.5 x 7 inches (25.4 x 16.5 x 17.8 cm) |
| Date First Available | 2025-08-11 21:30:53 |






Reviews
There are no reviews yet.