Anker SOLIX E10, Smart Inlet Box And Extra Battery, 12kWh-90kWh | 10kW Output, Manual Backup, Smart Savings To Reduce Bills, NEMA 4 & 3R Rated, Up To 12-Month 0% APR
4 760 450 CFA
Description
Product Details
- Limited-Time Perks: E10 Metal Pad, Up to 12-Month 0% APR
- Whole-Home Power: 7.6kW Continuous + 10kW Turbo Output covers whole-home peaks for heavy-demand homes.
- Infinite Backup: 12kWh 2 Packs expandable to 30kWh. 9kW solar per unit. Compatible with Smart Generator for infinite backup.
- Power That Pays You Back: Smart Inlet Box stores 100% solar and off-peak power, then uses during expensive peak hours reduce bills up to 80%. Compatible with existing solar systems.
- Effortless Setup: Stack battery packs, plug, power up hours to install. Wall or floor mount. Expert support and professional installation available.
- What’s in Box: E10 Power Module, 2 B6000 Battery Modules,Smart Inlet Box,Metal Pad, Quick Start Guide
| Wattage | 7680 watts |
| Fuel Type | Solar |
| Power Source | Solar Powered |
| Recommended Uses For Product | Residential |
| Output Wattage | 7680 |
| Additional Features | Portable |
| Engine Type | Solar |
| Total Power Outlets | 2 |
| Engine Power Maximum | 10 KW |
| Starting Wattage | 10000 watts |
| Running Wattage | 10000 watts |
| Item Weight | 60.6 pounds (27.49 kg) |
| Item Dimensions L x W x H | 26.4″L x 11.8″W x 10.2″H (67.1 x 30 x 25.9 cm) |
| Brand Name | Anker SOLIX |
| Included Components | E10 Power Module, 2× B6000 Battery Modules,Metal Pad, Smart Inlet Box,Quick Start Guide |
| Model Name | Anker SOLIX E10 |
| Model Number | A17E1 |
| UPC | 194644309374 |
| Manufacturer | Anker |
| Manufacturer Part Number | A17E1 |
| ASIN | B0GRTTL1HX |
| Color | Silver |
| Brand | Anker SOLIX |
| Special Feature | Portable |
| Date First Available | 2026-03-23 02:01:15 |






Reviews
There are no reviews yet.